Viewing the timetable for service little oranges 19b
Central Reading - Lower Earley (Asda) via Royal Berkshire Hospital, Earley Gate, Beech Lane
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
suspension of UOR London Street bus stop
2nd - 23rd Nov 2026
The UOR London Road bus stop will be out of use from Monday 2nd November until Monday 23rd November 2026
This is for works by Reading Borough Council Highways.
Customers are advised to use Crown Street bus stops on London Street Instead.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | Service 19b | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | - | 07:12 | 08:04 | 09:07 | 10:12 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:22 | 17:17 | 18:20 | 19:23 |
| Station Road | 06:00 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:30 | 18:30 | 19:45 |
| RBH South Wing | 06:07 | 07:29 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:35 | 16:42 | 17:43 | 18:41 | 19:57 |
| Earley Gate | 06:13 | 07:36 | 08:43 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:47 | 16:51 | 17:52 | 18:50 | 20:06 |
| Doddington Close | 06:19 | 07:43 | 08:51 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:56 | 17:00 | 18:01 | 18:58 | 20:15 |
| Chalfont Way Asda | 06:24 | 07:49 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:03 | 17:06 | 18:07 | 19:04 | 20:21 |
Timetable is updating...